KANITA AHMAD
PHARMACY INTERN
ALBANY COLLEGE OF PHARMACY AND HEALTH SCIENCES
|
Date: | 12/20/2022 |
Rotation Type: | Ambulatory Care APPE |
Comments: | |
Identification, prioritization and resolution of medication related problems. Recommendation should be communicated to health care providers, patient and/or caregiver after discussion and clearance with preceptor (Required minimum of 12): | 12 |
Response to medication information request, or questions (written and/or verbal). Include references (Required minimum of 6): | 6 |
Verbal or written patient Specific Assessment (e.g. SOAP note, written case presentation, medication reconciliation assessment, pharmacy consultation note, patient history and physical, verbal patient case report. (Required minimum: 6): | 6 |
Participation in patient care process/ clinical service: | Completed Daily |
Site Specific Project Suggestions may include, but not limited to: (checkmark at least one from list below and initial when assessed and feedback given);: | Disease State Management Report/Presentation OTC Treatment Guideline Journal Article Critique Guideline Review, Development or Analysis Patient Education Project |
Date: | 06/17/2021 |
Rotation Type: | IPPE Institutional |
Comments: | |
Provide Patient Centered Care: Observe order entry process and flow of an order: | Yes |
Provide Patient Centered Care: Observe CPOE verification process with pharmacist. Discuss pros and cons of CPOE.: | Yes |
Provide Patient Centered Care: Observe and/or prepare (with direct supervision) IV products using sterile technique: | Yes |
Provide Patient Centered Care: Review methods of communication from pharmacist to provider: | Yes |
Provide Patient Centered Care: Identify medication related problems. Discuss solutions with preceptor (suggested minimum quantity - 6): | 10 |
Provide Patient Centered Care: Research and write up medication information requests (preceptor directed) (suggested minimum quantity - 3): | 3 |
Provide Patient Centered Care: Review various types of medication orders including non-formulary, antibiotic, order sets, standing orders prophylaxis, stat and prn, intravenous, TPN, ICU/ER etc. (suggested minimum quantity - 30): | 30 |
Provide Patient Centered Care: Calculate creatinine clearance and/or review medical record calculation and assess the dosing schedule of various medications (suggested minimum quantity - 5 patients): | 5 |
Provide Patient Centered Care: Review the medication list for 3 newly admitted patients. For each medication, determine: class, indication, normal dose, medication specific monitoring. Each patient should have >2 comorbid conditions and take chronic medications. Determine how the medications fit with the admission diagnoses (suggested minimum quantity - 3 patients (different admission diagnoses): | 10 |
Provide Patient Center Care: Participate in or observe pharmacy medication reconciliation, pharmacy admission or discharge medication counseling, or patient medication education services (suggested minimum quantity - 3 patients): | 3 |
Provide Patient Centered Care: Medical journal article evaluation (suggested minimum quantity -1)*(Students assigned to the hybrid rotation will complete this activity during the remove week.): | Yes |
Provide Patient Centered Care: Presentation - preceptor determine format (i.e. SOAP note, case presentation, etc.) (suggested minimum quantity - 1): | 3 |
Medication Systems Management: Observe/Participate in the medication distribution system of the institution (the overall process of storage/inventory/dispensing/delivery/administration/disposal): | Yes |
Medication Systems Management: Attend committee meeting(s) (as available): | Yes |
Medication Systems Management: Interact with provider/staff of a non-pharmacy department: | Yes |
Medication Systems Management: Review emergency medication cart (crash cart OR tray) for contents: | Yes |
Medication Systems Management: Participate in medication occurrence report (ADR or Error) (as available): | Yes |
Medication Systems Management: Review institutions accreditation standards (i.e. TJC, DNV, HFAP, etc.)/USP797/800: | Yes |
Date: | 01/18/2021 |
Rotation Type: | PhIT Portfolio |
Comments: | Volunteered through school to assist Walgreens with COVID-19 vaccine clinics. Administered and reconstituted Pfizer vaccines to 65 years and older population in nursing, rehabilitation centers and assisted living. |
Event Attended for PhIT Portfolio: | COVID-19 related activities-various dates-list dates attended |
PhIT Category: | Professional Development |
Please rate how this event will impact you on your journey to becoming a pharmacist: | Positive Impact |
Learned about promoting diversity in pharmacy practice and women empowerment and learned how to handle difficult situations when placed in a leadership position.
Collaboration with the APhA-ASP Chapters at Philadelphia College of Pharmacy, University of Pacific and University of Washington, as well as the SSHP Chapter at Touro College of Pharmacy brings you the first ever “APhM National Speaker Series”. This national event is a series of four panelist events with a Q & A session for attendees afterwards.
Date: | 09/22/2020 |
Rotation Type: | PhIT Portfolio |
Comments: | Patti Wukovits, Executive Director of the Kimberly Coffey Foundation, who discussed Meningitis B Vaccine and Why It Matters |
Event Attended for PhIT Portfolio: | Rutgers Pharmaceutical Industry Fellowship Info Session-IPhO-9/21/2020 |
PhIT Category-Leadership/Service to the Profession of Pharmacy: | Leadership/Service to the Profession of Pharmacy |
Please rate how this event will impact you on your journey to becoming a pharmacist: | Very Positive Impact |
Date: | 09/10/2020 |
Rotation Type: | PhIT Portfolio |
Comments: | Attended the Coalition for the Advancement of Pharmacy Practice meeting. |
Event Attended for PhIT Portfolio: | Coalition for the Advancement of Pharmacy Practice Update-9/10/2020 |
PhIT Category-Legislative Advocacy: | Legislative Advocacy |
Please rate how this event will impact you on your journey to becoming a pharmacist: | Very Positive Impact |
Date: | 08/27/2020 |
Rotation Type: | IPPE Community |
Comments: | |
Orientation including tour of facility, review policies & procedures: | Yes |
Describe (through their observation of & participation in) the prescription dispensing process (prescription intake, order entry, DUR, adjudication, filling/labeling, verification, counseling).: | Yes |
Conduct patient interviews at prescription intake to obtain baseline information needed to create a patient profile for medication dispensing: | 45 |
Review prescription medication orders for completeness, accuracy and legal requirements: | 50 |
Enter prescription orders into dispensing software: | 100 |
Accurately complete prescription calculations; prepare compounds using acceptable procedures (as available): | 80 |
Verbally communicate with prescribers to obtain &/or clarify prescription orders: | 100 |
Review therapeutics of different disease states including Rx and/or OTC medications (Reason for use, concomitant medications, side effects, adverse drug events): | 70 |
Complete review of 30 drugs from the top 250 spread sheet *Upload Required into Canvas: | Yes |
Under pharmacist supervision, counsel patients based on OBRA 90 & State law on common prescription medications: | 100 |
Complete OTC patient encounter summary (*Complete in Field Encounters) (Contact EE for alternative assignment if no OTC section at site): | Yes |
Complete Health and Wellness Project (Field Encounter): | Yes |
Portrays oneself in a professional image via dress and communication.: | Yes |
Displays an appropriate professional attitude: | Yes |
Exhibits compliance with policies and procedures of the practice site including maintaining confidentiality: | Yes |
Conveys reliability, dependability and motivation to fulfill expectations: | Yes |
Demonstrates punctuality and attentiveness to deadlines utilizing time efficiently: | Yes |
Understand, describe and adhere to the laws and regulations governing pharmacy practice including HIPAA, syringe storage, emergency prescriptions, and controlled substances (including oral prescription limitations).: | Yes |
Describe the qualities/attributes an employer is seeking when interviewing a pharmacy technician candidate: | No |
Describe how the use of automated equipment & technology (Scriptpro, Surescripts, Baker cells, bar coding, scanning, etc.) impact the safety and efficiency of medication delivery: | No |
Review with preceptor the concepts of a third party formulary as they relate to community pharmacy.: | Yes |
Contact third party payer regarding formulary or other issues impeding medication dispensing: | 60 |
Review with preceptor the basic concepts of the management & financial operations of the pharmacy (staffing, hiring, training, budget, inventory control, quality assurance): | No |
Describe the site's quality management program (workflow, NDC checks, bar coding, triple checks etc.) and the use of technology (robotics, electronic prescribing) employed at the site to reduce medication errors and enhance workflow: | No |
Date: | 03/09/2023 |
Rotation Type: | Ambulatory Care APPE |
Comments: |
Date: | 12/20/2022 |
Rotation Type: | Ambulatory Care APPE |
Comments: |
Date: | 11/04/2022 |
Rotation Type: | Institutional APPE |
Comments: | South-Western Vermont Medical Center |
Faculty: Kelly Bach, Pharm.D., BCPS, BCCCP, BCGP
- Presented a patient case and reviewed all medications and recommending possible changes
Faculty: Courtney Tackes, Pharm.D., MBA
- Presented a journal club on the CITRIS-ALI trial to show how high dose IV vitamin C can be used as an adjunct therapy with standard sepsis therapy
-
Faculty: David A. Butler, Pharm.D., BCPS, AAHIVP
- Presented on the risks of infection associated with denosumab at Albany College of Pharmacy and Health Sciences
CVS Pharmacy, Snellville, Georgia
Preceptor: Cecil Cordle, Pharm.D.
- Travelled to the CVS pharmacy stores for research regarding possible strategies to increase expanded immunizations
- Planned strategies and applied them to many CVS stores to increase immunizations including vaccine administration
- Provided patient education and post immunization counseling
CVS Pharmacy, Cumming, Georgia
Preceptor: Sonal Jivan, RPh
- Provided awareness against the use of aspirin for primary prevention of ASCVD.
- Designed strategies for patients to reduce the risk of ASCVD with lifestyle modifications.
- Empowered women by educating them regarding the effectiveness of birth control methods and vaginal infections.
- Provided educational material to families regarding common OTC medications in pregnancy and lactation
- The Collegiate Science and Technology Entry Program (CSTEP) is a state funded program for under-represented students
- Participated in research and internship experience offered through the program
- Attended weekly one-hour CSTEP seminars that included tutoring and building skills in career development
- Volunteered in the organization of professional runway event which was hosted by SSHP for students of ACPHS
- Volunteered in assisting with the COVID-19 vaccine clinics including Loudonville assisted living, peregrine senior living, shaker place rehab and nursing, and caring wellness pharmacy
- Participated and helped to organize a poison prevention awareness event for school students
- Provided free health services to residents of Albany in Crossgates mall
- Participated in script your future and counselled people on medication adherence and provided answers to their medication related question
SHARE
Download QR Code