Alexandria Keller
Medical Assistant
Bryant Stratton College
|
STUDENT INFORMATION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name : | Alexandria R. Keller | ||||||||||
Curriculum Information | |||||||||||
Current Program | |||||||||||
Associate of Applied Science | |||||||||||
College: | Day School | ||||||||||
Major: | Medical Assisting | ||||||||||
***Transcript type:WEB is NOT Official *** | |||||||||||
DEGREES AWARDED | |||||||||||
Sought: | Associate of Applied Science | Degree Date: | |||||||||
Curriculum Information | |||||||||||
Primary Degree | |||||||||||
Program: | AAS Medical Assisting WI Day | ||||||||||
College: | Day School | ||||||||||
Campus: | Wauwatosa Campus | ||||||||||
Major: | Medical Assisting | ||||||||||
Attempt Hours | Passed Hours | Earned Hours | GPA Hours | Quality Points | GPA | ||||||
Institution: |
66.000 |
50.000 |
50.000 |
50.000 |
173.50 |
3.47 |
|||||
INSTITUTION CREDIT -Top- | |||||||||||
Term: Spring Term 2021 -202130 | |||||||||||
College: | Day School | ||||||||||
Major: | Medical Assisting | ||||||||||
Academic Standing: | Good Standing | ||||||||||
Additional Standing: | Deans List |
Research/Writing for the Wkpl.
Computing Skills
Workplace Mathematics
Medical Terminology
College Mathematics
Research and Writing
Psychology
Career Dev I Theory & Practice
Career Dev II Theory&Practice
Intro to Health Care
Anatomy & Physiology I
Anatomy & Physiology II
Clinical Procedures
Medical Office Sys\Elec Record
Medical Laboratory
Pharmacology
10/2021
Medical Assistant Intern (160 Hours)
Progressive Medical Group – Milwaukee, WI 09/2023 – 10/2023
- Provide patient care in a clinical setting
- Answered patient calls on the multi-line phone system; confirmed appointments and verified insurance.
- Room patients, document vitals, and chart in the computerized system
- Assist in the laboratory, complete lab paperwork, and phlebotomy
- Perform ECG when requested by physician
Title | Author Type | Author | Course Code | Course Title | Semester | Assessment | Assessment Score | Outcome/Eval Score | Comment | Artifact | Rubric | Added | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medical Assisting Associate of Applied Science Degree (MATG) | |||||||||||||
1 | Communicate and collaborate professionally and effectively with patients, healthcare team, and third party providers in diverse environments. | faculty | |||||||||||
2 | Demonstrate a mastery of a complex body of knowledge and specialized skills in the cognitive (knowledge), psychomotor (skills), and affective (behavior) learning domains. | faculty | Timothy Wilcox | COMM104 T01 | Learning Communities | may052021 | Workplace Documents Reflection |
COMM104 Learning Communities Workplace Documents-Reflective Writing Assignment (100)
|
EVALUATION | 08/04/21 | |||
3 | Demonstrate and practice behavior consistent with the legal and ethical standards of the profession. | faculty | Timothy Wilcox | COMM104 T01 | Learning Communities | may052021 | Workplace Documents Reflection | EVALUATION | 08/04/21 | ||||
4 | Demonstrate standard, quality, safety, and risk reduction precautions in the healthcare setting. | faculty | Timothy Wilcox | COMM104 T01 | Learning Communities | may052021 | Workplace Documents Reflection | EVALUATION | 08/04/21 | ||||
5 | Utilize appropriate current technology and resources to locate and evaluate information needed to accomplish a goal, and then communicate findings in visual, written and/or oral formats. | faculty | Nour Hasan | INFT124 T01 | Computing Skills | may052021 | Great selection choice! PowerPoint is a really fun program to use, and you can do so much with it. Many people are visual and learning how to use PowerPoint is going to help you in your college and professional careers. Great job! | 08/11/21 | |||||
6 | Transfer knowledge, skills and behaviors acquired through formal and informal learning and life experiences to new situations. | faculty | |||||||||||
7 | Employ strategies for reflection on learning and practice in order to adjust learning processes for continual improvement. | faculty | Timothy Wilcox | COMM104 T01 | Learning Communities | may052021 | Workplace Documents Reflection | EVALUATION | 08/04/21 | ||||
7 | Employ strategies for reflection on learning and practice in order to adjust learning processes for continual improvement. | faculty | Timothy Wilcox | COMM104 T01 | Learning Communities | may052021 | Workplace Documents Reflection | EVALUATION | 08/04/21 | ||||
8 | Follow established methods of inquiry and mathematical reasoning to form conclusions and make decisions. | faculty | |||||||||||
9 | Participate in social, academic, and professional communities for individual growth and to function as a citizen of a multicultural world. | faculty | Tracy Kelly | SOSC115 T01 | Career Development I | sep082021 | Career Development Plan Final Submission | EVALUATION | 12/07/21 | ||||
10 | Other | faculty | Timothy Wilcox | ENGL202 T03 | Research and Writing | sep082021 | Career Development Research Paper Portfolio Project | EVALUATION | 12/17/21 | ||||
10 | Other | faculty | Tracy Kelly | SOSC115 T01 | Career Development I | sep082021 | Formal and Informal Learning Reflection |
Acquired skills learned:
Proper blood draw technique
Proper method of taking a full set of vital signs; height, weight, blood pressure, pulse, respirations, blood sugar. Learned what is the correct way to take vital signs on infants and child.
Sanitation and Sterilization techniques required by OSHA.
Learned about the human body and how it works, also what signs to look for to identify common health issues.
Learned professional manners and management.
Learned medical terminology and codes to help with insurance benefits.
Also obtained helpful information about how to apply for positions and how to conduct yourself during different types of interviews and how to apply all your skills to appeal an employer at first glance.